Dec 112009
Dead Sara’s Warped Tour Schedule
DATE | MILES | CITY, STATE | VENUE | CAP |
14-Jun | Boise, ID | Idaho Center Amphitheatre | 10,520 | |
15-Jun | Boise, ID | Idaho Center Amphitheatre | 10,520 | |
16-Jun | 340 | Salt Lake City, UT | Utah State Fairgrounds | 17,500 |
17-Jun | 518 | Denver, CO | Invesco Field at Mile High | 25,000 |
18-Jun | OFF | |||
19-Jun | 822 | Phoenix, AZ | Peoria Sports Complex/TBA | 16,000 |
20-Jun | 301 | Las Vegas, NV | Union Plaza | 10,000 |
21-Jun | 264 | Irvine, CA | Orange County Great Park | TBD |
22-Jun | 36 | Pomona, CA | Pomona Fairplex | 23,000 |
23-Jun | 409 | San Francisco, CA | Shoreline Amphitheatre | 16,000 |
24-Jun | 353 | Ventura, CA | Seaside Park | 17,000 |
25-Jun | OFF | |||
26-Jun | 389 | Sacramento, CA | Sleep Train Amphitheatre | 15,000 |
27-Jun | 504 | San Diego, CA | Cricket Wireless Amphitheatre | 16,000 |
28-Jun | OFF | |||
29-Jun | 682 | Las Cruces, NM | N.M.S.U. Practice Field | 15,000 |
30-Jun | 598 | San Antonio, TX | AT&T Center | 17,884 |
1-Jul | 198 | Houston, TX | Sam Houston Race Park | 18,834 |
2-Jul | OFF | |||
Hildalgo, TX | State Farm Arena | |||
3-Jul | 241 | Dallas, TX | Gexa Energy Pavilion | 18,800 |
4-Jul | OFF | |||
5-Jul | 647 | St. Louis, MO | Verizon Wireless Amphitheater | 18,000 |
6-Jul | 531 | Detroit, MI | Comerica Park | 25,000 |
7-Jul | 283 | Chicago, IL | First Midwest Bank Amphitheatre | 21,903 |
8-Jul | 408 | Minneapolis, MN | Canterbury Park | 20,000 |
9-Jul | 437 | Kansas City, MO | Sandstone Amphitheater | 18,000 |
10-Jul | 482 | Indianapolis, IN | Verizon Wireless Music Center | 16,750 |
11-Jul | 317 | Cleveland, OH | Blossom Music Center | 16,750 |
12-Jul | 133 | Pittsburgh, PA | First Niagara Pavilion | 18,000 |
13-Jul | 321 | Toronto, ON | Arrow Hall | 20,000 |
14-Jul | 343 | Montréal, QC | Parc Jean Drapeau | 20,000 |
15-Jul | 332 | Hartford, CT | The Comcast Theatre | 24,087 |
16-Jul | OFF | |||
17-Jul | 398 | Buffalo, NY | Darien Lake PAC | 21,000 |
18-Jul | 279 | Scranton, PA | Toyota Pavilion | 17,425 |
19-Jul | 295 | Boston, MA | Comcast Center | 19,300 |
20-Jul | 309 | Philadelphia, PA | Susquehanna Bank Center | 19,250 |
21-Jul | 120 | Uniondale, NY | Nassau Veterans Memorial Coliseum | 23,000 |
22-Jul | 78 | Oceanport, NJ | Monmouth Park Racetrack | 20,000 |
23-Jul | OFF | |||
24-Jul | 215 | Washington, D.C. | Merriweather Post Pavilion | 17,500 |
25-Jul | 209 | Virginia Beach, VA | Farm Bureau Live | 15,000 |
26-Jul | 613 | Atlanta, GA | Aaron’s Amphitheatre at Lakewood | 14,750 |
27-Jul | 438 | Orlando, FL | Central Florida Fairgrounds | 17,000 |
28-Jul | 236 | Miami, FL | Cruzan Amphitheatre | 15,998 |
29-Jul | 285 | Tampa, FL | Vinoy Park | 15,000 |
30-Jul | 575 | Charlotte, NC | Charlotte Verizon Wireless Amphitheatre | 17,500 |
31-Jul | 479 | Cincinnati, OH | Riverbend Music Center | 16,000 |
1-Aug | 382 | Milwaukee, WI | Marcus Amphitheatre | 14,500 |
2-Aug | OFF | |||
3-Aug | OFF | |||
4-Aug | 1,992 | Seattle, WA | Gorge Amphitheatre | 20,000 |
5-Aug | 174 | Portland, OR | Washington County Fairgrounds | 13,000 |
Sorry, the comment form is closed at this time.